EFL Championship 2025-26
Ipswich Town F.C. 2-2 Middlesbrough F.C. | Round 43
Hull City 1-1 Birmingham City F.C. | Round 43
Portsmouth F.C 1-0 Leicester City F.C | Round 43
Blackburn Rovers F.C. 1-1 Coventry City F.C. | Round 43
Southampton F.C. 3-0 Blackburn Rovers F.C. | Round 45
Portsmouth F.C. 2-0 Ipswich Town F.C. | Round 26
Birmingham City F.C. 2-0 Wrexham A.F.C. | Round 42
Sheffield United F.C. 2-1 Hull City | Round 42
Norwich City F.C. 0-2 Ipswich Town F.C. | Round 42
West Bromwich Albion F.C. 0-0 Millwall F.C. | Round 42
Hull City 0-0 Coventry City F.C. | Round 41
Swansea City A.F.C. 2-2 Middlesbrough F.C. | Round 41
Watford F.C. 1-1 Charlton Athletic F.C | Round 41
Ipswich Town F.C. 2-1 Birmingham City F.C. | Round 41
Portsmouth F.C. 2-2 Oxford United | Round 41
Coventry City F.C. 3-2 Derby County Football Club | Round 40
Oxford United 1-1 Hull City | Round 40
Leicester City F.C. 2-2 Preston North End F.C. | Round 40
Middlesbrough F.C. 1-2 Millwall F.C. | Round 40
Swansea City A.F.C. 0-3 Coventry City F.C. | Round 39

























