Related Web Shorts
Australia tour of South Africa 2026, 3 ODIs: Live on FanCode!
Marques Ackerman's 95 off 94 | 3rd Test
Matt Renshaw's 74 off 139 | 3rd Test
Alex Carey's 80 off 168 | 3rd Test
South Africa lead Australia by 40 runs | 3rd Test, Day 3
Wicket! Controversial Catch Sends Starc Packing
South Africa beat Australia by 176 runs | 3rd Test
Marques Ackerman's 62 off 80 | 3rd Test
Australia beat South Africa by 45 runs on DLS method | 3rd ODI
South Africa trail Australia by 363 runs | 1st Test, Day 2
Australia beat South Africa by 214 runs | 1st Test
South Africa need 319 runs to win with 6 wickets remaining | 1st Test, Day 4
Australia tour of South Africa 2026, 2nd Test: Live on FanCode!
South Africa lead Australia by 97 runs | 2nd Test, Day 2
Australia trail South Africa by 422 runs | 2nd Test, Day 3
Five-for for Jansen! Australia trail by 170 | 2nd Test, Day 4
Aiden Markram's 78 off 141 | 3rd Test
6-FER! Simon Harmer spins a masterclass
South Africa beat Australia by 67 runs | 1st ODI
South Africa beat Australia by 32 runs | 2nd ODI


























