Related Web Shorts
Khary Pierre's 3 for 34 | Match 1, Day 1
Trinidad and Tobago Red Force lead Leeward Islands Hurricanes by 242 runs | Match 1, Day 2
Barbados Pride lead Jamaica Scorpions by 261 runs | Match 3, Day 3
Guyana Harpy Eagles beat Windward Islands Volcanoes by 4 wickets | Match 4
Trinindad & Tobago Red Force trail Leeward Islands Hurricanes by 46 runs | Day 1, Match 5
Kelvin Pitman's 6 for 52 | Match 5, Day 2
Guyana Harpy Eagles lead Windward Islands Volcanoes by 210 runs | Match 4, Day 2
Jayden Seales's 7 for 34 | Match 5, Day 3
Dangerous pitch forces abandonment after Seales' brutal bouncer
Guyana Harpy Eagles beat Windward Islands Volcanoes by 93 runs | Match 7
Amir Jangoo's 133 off 209 | Match 1, Day 2
Trinidad and Tobago Red Force beat Leeward Islands Hurricanes by 271 runs | Match 1
Barbados Pride trail Jamaica Scorpions by 332 runs | Match 6, Day 2
Leeward Islands Hurricanes drew Trinidad & Tobago Red Force | Match 5
Leeward Islands Hurricanes drew Trinidad & Tobago Red Force | Match 8
Tagenarine Chanderpaul's 117* off 297 | Match 7, Day 3
Marquino Mindley's 4 for 32 | Match 3, Day 1
Leeward Islands Hurricanes trail Trinindad & Tobago Red Force 77 runs | Match 1, Day 1
Kyle Mayers's 64 off 89 | Match 3, Day 1
Ackeem Auguste's 95 off 177 | Match 2, Day 1


















.png)








