Related Web Shorts
Anil Kharel's 3 for 21 | Match 4
Janakpur Bolts beat Kathmandu Gurkhas by 8 wickets | Match 5
Dinesh Kharel's 4 for 18 | Match 28
Pokhara Avengers beat Kathmandu Gorkhas by 55 runs | Match 28
Biratnagar Kings beat Pokhara Avengers by 4 wickets | Match 22
Chitwan Rhinos beat Janakpur Bolts by 4 wickets | Match 25
Sudurpaschim Royals beat Kathmandu Gorkhas by 7 runs | Match 24
Sudurpaschim Royals beat Chitwan Rhinos by 5 wickets | Match 11
Santosh Yadav's 3 for 11 | Match 15
Kathmandu Gorkhas beat Biratnagar Kings by 9 wickets | Match 15
Rashid Khan's 50 off 33 | Match 10
Ruben Trumpelmann's 3 for 16 | Match 13
Andre Russell's 52* off 29 | Match 12
UNREAL! Abhishek Gautam pulls off a one-handed blinder
D'Arcy Short's 3 for 23 | Match 14
Sudurpaschim Royals beat Karnali Yaks by 39 runs | Match 16
Nepal Premier League 2026: Live on FanCode!
Scott Kuggeleijn's 3 for 13 | Match 21
Sudurpaschim Royals beat Chitwan Rhinos by 5 wickets | Match 11
Kathmandu Gorkhas beat Biratnagar Kings by 9 wickets | Match 15



























