Related Web Shorts
Rahmanullah Zadran's 109 off 94 | Match 1
Nabi Mia Khail's 3 for 18 | Match 2
Shams Ur Rahman's 51* off 38 | Match 3
Baheer Shah's 81 off 93 | Match 3
Bilal Sami's 4 for 73 | Match 4
Speen Ghar Region beat Amo Region by 24 runs on DLS method | Match 5
Yamin Ahmadzai's 6 for 33 | Match 5
Band-e-Amir Region beat Speen Ghar Region by 76 runs | Match 3
Hassan Esakhil's 50 off 42 | Match 1
Rahmanullah Gurbaz's 88 off 67 | Match 1
Baheer Shah's 81 off 93 | Match 3
Speen Ghar Region beat Amo Region by 24 runs on DLS method | Match 5
Yamin Ahmadzai's 6 for 33 | Match 5
Ijaz Ahmad Ahmadzai's 75 off 38 | Match 1
Abdul Malik's 75 off 75 | Match 2
Afsar Zazai's 63 off 93 | Match 4
Band-e-Amir Region beat Mis-e-Ainak Region by 6 runs | Match 1
Hashmatullah Shahidi's 55 off 88 | Match 3
Boost Region beat Band-e-Amir Region by 186 runs | Match 6
Naseerullah's 66 off 68 | Match 6

























