Related Web Shorts
Anil Kharel's 3 for 21 | Match 4
Janakpur Bolts beat Kathmandu Gurkhas by 8 wickets | Match 5
Sudurpaschim Royals beat Chitwan Rhinos by 5 wickets | Match 11
Kathmandu Gorkhas beat Biratnagar Kings by 9 wickets | Match 15
Santosh Yadav's 3 for 11 | Match 15
Rijan Dhakal's 4 for 24 | Match 17
Chitwan Rhinos beat Biratnagar Kings by 8 runs | Match 2
Andre Russell's 4 for 45 | Match 12
Imran Sheikh's 56 off 45 | Match 12
Lumbini Lions beat Pokhara Avengers by 8 wickets | Match 13
Janakpur Bolts beat Pokhara Avengers by 9 runs | Match 9
Nepal Premier League 2026: Live on FanCode!
Sudurpaschim Royals beat Pokhara Avengers by 6 wickets | Match 4
Dipendra Singh Airee's 51* off 36 | Match 4
Andre Russell's 52* off 29 | Match 12
Ruben Trumpelmann's 3 for 16 | Match 13
UNREAL! Abhishek Gautam pulls off a one-handed blinder
Biratnagar Kings beat Sudur Paschim Royals by 35 runs | Match 8
Rashid Khan's 50 off 33 | Match 10
D'Arcy Short's 3 for 23 | Match 14



























