Related Web Shorts
Gulbarga Mystics beat Hubli Tigers by 4 wickets | Match 16
Hubli Tigers beat Mangaluru Dragons by 23 runs | Match 18
Yash Punja's 3 for 29 | Match 18
Gulbarga Mystics beat Mysore Warriors by 7 wickets | Match 19
Mangaluru Dragons beat Shivamogga Lions by 29 runs | Match 6
Hubli Tigers beat Mysore Warriors by 7 wickets on VJD method | Match 12
Karthik S U's 71 off 43 | Match 12
Prithviraj Shekhawat's 3 for 21 | Match 1
Lavish Kaushal's 54* off 30 | Match 8
L R Chethan's 75* off 48 | Match 8
Hubli Tigers beat Mysore Warriors by 5 wickets | Match 25
Karthik S U's 53 off 37 | Match 25
Krishnappa Gowtham's 3 for 21 | Match 25
Mangaluru Dragons beat Hubli Tigers by 16 runs | Match 10
Smaran Ravichandran's 52 off 39 | Match 16
Karthikeya KP's 81 off 48 | Match 23
Mohammed Taha's 101 off 53 | Match 3
Devdutt Padikkal 's 52 off 32 | Match 3
Lavish Kaushal's 3 for 38 | Match 4
6466! Rohan Naveen went on a rampage




















