Related Web Shorts
Rahmanullah Zadran's 109 off 94 | Match 1
Nabi Mia Khail's 3 for 18 | Match 2
Shams Ur Rahman's 51* off 38 | Match 3
Baheer Shah's 81 off 93 | Match 3
Bilal Sami's 4 for 73 | Match 4
Speen Ghar Region beat Amo Region by 24 runs on DLS method | Match 5
Yamin Ahmadzai's 6 for 33 | Match 5
Band-e-Amir Region beat Speen Ghar Region by 76 runs | Match 3
Hassan Esakhil's 50 off 42 | Match 1
Rahmanullah Gurbaz's 88 off 67 | Match 1
Baheer Shah's 81 off 93 | Match 3
Bilal Sami's 4 for 73 | Match 4
Speen Ghar Region beat Amo Region by 24 runs on DLS method | Match 5
Yamin Ahmadzai's 6 for 33 | Match 5
Mohammad Younus's 3 for 73 | Match 1
Ziaur Rahman Sharifi's 3 for 46 | Match 4
Naseerullah's 105 off 136 | Match 4
Afsar Zazai's 121 off 120 | Match 6
Mohammad Saleem's 3 for 38 | Match 2
Amo Region beat Boost Region by 8 wickets | Match 2

























