Related Web Shorts
Zimbabwe Women beat Thailand Women by 28 runs | Match 9
Gaby Lewis's 60 off 40 | Match 15
Netherlands Women beat Thailand Women by 5 wickets | Match 4
Hasini Perera's 53* off 41 | Match 1
Scotland Women beat Papua New Guinea Women by 7 wickets | Match 2
Ireland Women beat United Arab Emirates Women by 61 runs | Match 6
Sterre Kalis's 68 off 50 | Match 13
Christine Mutasa's 6 for 10 | Match 9
Sri Lanka Women beat United Arab Emirates Women by 5 wickets | Match 16
Vishmi Gunaratne's 51 off 48 | Match 12
Muneeba Ali's 51 off 49 | Match 14
Vishmi Gunaratne's 63* off 45 | Match 16
Netherlands Women beat Scotland Women by 7 wickets | Super Six - Match 1
Scotland Women beat Papua New Guinea Women by 7 wickets | Match 2
Ireland Women beat United Arab Emirates Women by 61 runs | Match 6
Christine Mutasa's 6 for 10 | Match 9
Sri Lanka Women beat United Arab Emirates Women by 5 wickets | Match 16
Vishmi Gunaratne's 51 off 48 | Match 12
Netherlands Women beat Bangladesh Women by 5 wickets | Match 13
Sterre Kalis's 68 off 50 | Match 13
























