Related Web Shorts
Anil Kharel's 3 for 21 | Match 4
Janakpur Bolts beat Kathmandu Gurkhas by 8 wickets | Match 5
Chitwan Rhinos beat Biratnagar Kings by 8 runs | Match 2
Janakpur Bolts beat Pokhara Avengers by 9 runs | Match 9
Nepal Premier League 2026: Live on FanCode!
Sudurpaschim Royals beat Pokhara Avengers by 6 wickets | Match 4
Dipendra Singh Airee's 51* off 36 | Match 4
Biratnagar Kings beat Sudur Paschim Royals by 35 runs | Match 8
Rashid Khan's 50 off 33 | Match 10
Karnali Yaks beat Janakpur Bolts by 19 runs | Match 3
Nepal Premier League 2026: Live on FanCode!
Sudurpaschim Royals beat Pokhara Avengers by 6 wickets | Match 4
Dipendra Singh Airee's 51* off 36 | Match 4
Biratnagar Kings beat Sudur Paschim Royals by 35 runs | Match 8
Rashid Khan's 50 off 33 | Match 10
South Africa put up 329/10 on the board | 3rd Test, Day 1
Australia lead South Africa by 1 run | 3rd Test, Day 2
South Africa lead Australia by 287 runs | 3rd Test, Day 4
Trinidad and Tobago Women beat Guyana Women by 8 wickets | Match 11
New South Wales Breakers beat ACT Meteors by 8 wickets | Match 20






















