Related Web Shorts
Jamaica Scorpions lead Barbados Pride by 358 runs | Day 1, Match 6
Kirk McKenzie's 114 off 146 | Day 1, Match 6
Leeward Islands Hurricanes lead Trinidad & Tobago Red Force by 92 runs | Match 5, Day 2
Terrance Hinds's 100* off 195 | Match 1, Day 3
Peat Salmon's 4 for 104 | Match 3, Day 1
Kevin Wickham's 153 off 193 | Match 3, Day 1
Joshua Bishop's 5 for 72 | Match 9, Day 3
Windward Islands Volcanoes trail Guyana Harpy Eagles by 302 runs | Match 7, Day 3
Joshua Da Silva's 220 off 304 | Match 8, Day 2
Barbados Pride lead Jamaica Scorpions by 261 runs | Match 3, Day 3
Trinidad and Tobago Red Force lead Leeward Islands Hurricanes by 242 runs | Match 1, Day 2
Barbados Pride lead Jamaica Scorpions by 261 runs | Match 3, Day 3
Guyana Harpy Eagles beat Windward Islands Volcanoes by 4 wickets | Match 4
Trinindad & Tobago Red Force trail Leeward Islands Hurricanes by 46 runs | Day 1, Match 5
Kelvin Pitman's 6 for 52 | Match 5, Day 2
Guyana Harpy Eagles lead Windward Islands Volcanoes by 210 runs | Match 4, Day 2
Jayden Seales's 7 for 34 | Match 5, Day 3
Dangerous pitch forces abandonment after Seales' brutal bouncer
Guyana Harpy Eagles beat Windward Islands Volcanoes by 93 runs | Match 7
Kyle Mayers's 64 off 89 | Match 3, Day 1
























.png)