Related Web Shorts
Australia tour of South Africa 2026, 3 ODIs: Live on FanCode!
Marques Ackerman's 95 off 94 | 3rd Test
Matt Renshaw's 74 off 139 | 3rd Test
South Africa lead Australia by 40 runs | 3rd Test, Day 3
Alex Carey's 80 off 168 | 3rd Test
South Africa beat Australia by 176 runs | 3rd Test
Marques Ackerman's 62 off 80 | 3rd Test
Australia tour of South Africa 2026, 3 Tests: Live on FanCode!
Australia tour of South Africa 2026, 3rd Test: Live on FanCode!
Marco Jansen's 52 off 71 | 3rd Test
Cameron Green's 65 off 110 | 3rd Test
Mitchell Starc's 6 for 72 | 3rd Test
Josh Inglis' 85* off 111 | 3rd Test
Alex Carey's 51* off 126 | 3rd Test
Wiaan Mulder's 115 off 221 | 3rd Test
Australia beat South Africa by 45 runs on DLS method | 3rd ODI
South Africa trail Australia by 363 runs | 1st Test, Day 2
Australia beat South Africa by 214 runs | 1st Test
South Africa need 319 runs to win with 6 wickets remaining | 1st Test, Day 4
Australia tour of South Africa 2026, 2nd Test: Live on FanCode!



























